Magnesium sacrificial anodes provide reliable cathodic protection for buried or immersed steel structures. Thanks to the most negative driving potential among galvanic anodes, magnesium anodes are the first choice in high-resistivity environments such as soil and fresh water. We produce cast anodes (ingot type, D type, bracelet type) and pre-packaged anodes with cotton bag and backfill.
| Item | H-1 (Mg-Mn) | AZ-63B | High Potential |
|---|---|---|---|
| Al (%) | 0.010 max | 5.3 – 6.7 | 0.010 max |
| Zn (%) | — | 2.5 – 3.5 | — |
| Mn (%) | 0.50 – 1.30 | 0.15 – 0.70 | 0.50 – 1.30 |
| Fe (%) | 0.03 max | 0.003 max | 0.03 max |
| Cu (%) | 0.02 max | 0.02 max | 0.02 max |
| Ni (%) | 0.001 max | 0.002 max | 0.001 max |
| Open Circuit Potential (V vs CSE) | -1.55 ~ -1.58 | -1.55 ~ -1.60 | -1.75 ~ -1.80 |
| Current Capacity (A·h/kg) | ≥ 1100 | ≥ 1210 | ≥ 1100 |
| Current Efficiency (%) | ≥ 50 | ≥ 55 | ≥ 50 |
Bare anodes packed on steel pallets; pre-packaged anodes in cotton bags with gypsum-bentonite backfill, cartons or wooden cases. Standard cable NYY / HMWPE optional. MOQ 500 kg, delivery 7–15 days.